Land Information
Map Orders
If you would like to see some examples of our maps, please visit our map gallery. If you are interested in interactive web maps, check our our web mapping applications.Pricing Information*
Map Type | Map Size | Price |
Aerial Photo with property lines | 8.5" x 11" | $2.00 |
Aerial Photo with property lines | 11" x 17" | $3.00 |
Aerial Photo with property lines | 24" x 24" | $12.00 ($3 per sq. foot) |
Aerial Photo with property lines | 24" x 36" | $18.00 ($3 per sq. foot) |
Aerial Photo with property lines | 36" x 36" | $27.00 ($3 per sq. foot) |
Custom Maps | Various | $3 per sq. foot x size + custom map fee ($30 per hour, minimum charge of 1/2 hour) |
* Please note, these prices are subject to change. Custom mapping fees are assessed on a per project basis.
Please use the form to below to begin the map order process. We realize that you may not have a complete understanding of all the various map production options. We ask that you provide a very basic description for that map that you would like produced and someone will be in touch with you to gather additional details.
Order Form